Suggested Weekly Rates of Pay
| Full time live in companion/ housekeeper | £320.00 – £530.00 (£265.00 – £403.00) |
| Full time live in carer/companion/housekeeper | £380.00 – £550.00 (£299.00 – £417.00) |
| Full time live in carer | £500.00 – £650.00 (£382.00 – £486.00) |
| Full time daily companion/housekeeper | £350.00 – £550.00 ( £279.00 – £417.00) |
| Full time daily carer/companion/housekeeper | £400.00 – £600.00 (£313.00 – £451.00) |
| Fulltime daily carer | £520.00 – £750.00 (£396.00 – £555.00) |
| Part time companion/housekeeper days only | £9.00 – £15.00 gross per hour |
| Part time carer/companion/housekeeper days only | £9.00 – £18.00 gross per hour |
| Part time carer days only | £10.00 – £20.00 gross per hour |
| Part time carer nights | £10.00 – £20.00 per hour depending on level of care required. |
Please note that the salaries listed are gross weekly salaries and that the net salaries, quoted in brackets, are approximate figures, based on a person with a standard tax code.
It is the employer’s responsibility to pay tax and National Insurance contributions for their employee.
NB: Please be aware that in addition to the gross figure, the employer will also have to pay the Employer’s National Insurance contribution.
Schedule of Fees to the Agency
| Permanent Fee | 4 weeks gross salary |
| Long term temporary fee (6-16 weeks) | 3 weeks gross salary |
| Temporary Fee (1-5 weeks) full-time | £100.00 per week |
| Temporary to permanent fee | the difference between the permanent fee against the temporary fee already paid. |
| Daily Fee | £25.00 per day |
All fees subject to VAT
